HAPLR Logo

Hennen's American Public Library Ratings
The ratings are based on federal data but only the author is responsible for ratings on this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. HAPLR Juggler Icon

 

Home    HAPLR ratings      Top 100 Libraries    Orders     Samples    Press    
Hennen Consulting      FAQ     Book     Presentations     Miscellaneous  


AL Electronic Use Page - State of Alabama

The data in this table measure Electronic use per capita, spending per capita on that electronic use, and spending per electronic use.  These measures are reported by libraries to their respective states and then compiled for the U.S. by the Federal-State Cooperative Service.   Libraries are compared within their population categories to derive the percentile measures listed.  Note that electronic spending per use is calculated low to high under the assumption that the lowest cost per unit is the best.  The average percentile in the final column averages the three percentiles preceding it. 

State AL                
                   
       Data             
Library Popul Category ZIP  Elec Use per Capita   Elec Spend per Capita Elec Exp per Use  Elec Use per Capita Percentile Elec Spend per Capita Percentile  Elec Exp per Use Percentile  Average Percentile
ABBEVILLE MEMORIAL LIBRARY h) 2.5 k 36310           0.6 $0.71 $1.16 33% 35% 51% 40%
ADAMSVILLE PUBLIC LIBRARY h) 2.5 k 35005           0.7 $0.46 $0.65 41% 24% 68% 44%
ADELIA MCCONNELL RUSSELL LIBRARY f) 10 k 35010           0.5 $0.29 $0.64 27% 13% 68% 36%
AKRON PUBLIC LIBRARY i) 1 k 35441           0.2 $0.14 $0.84 7% 6% 63% 25%
ALBERT L. SCOTT LIBRARY f) 10 k 35007           0.2 $0.00 $0.00 7% 0% 100% 36%
ALBERTVILLE PUBLIC LIBRARY f) 10 k 35950           0.1 $0.19 $1.42 3% 7% 42% 17%
ALICEVILLE PUBLIC LIBRARY h) 2.5 k 35442           0.5 $0.00 $0.00 29% 0% 100% 43%
ANDALUSIA PUBLIC LIBRARY g) 5 k 36420           0.6 $1.56 $2.56 33% 64% 22% 40%
ANNIE L. AWBREY PUBLIC LIBRARY g) 5 k 36274           0.1 $0.30 $2.40 2% 14% 24% 13%
ANNISTON-CALHOUN COUNTY PUBLIC LIB. d) 50 k 36202           0.5 $0.12 $0.23 32% 5% 92% 43%
ARAB PUBLIC LIBRARY g) 5 k 35016           0.5 $0.00 $0.00 32% 0% 100% 44%
ARLEY PUBLIC LIBRARY j) 0 k 35541           1.4 $1.72 $1.20 77% 70% 50% 66%
ASHLAND CITY PUBLIC LIBRARY i) 1 k 36251           1.8 $0.08 $0.05 81% 4% 97% 61%
ASHVILLE PUBLIC LIBRARY i) 1 k 35953           0.1 $0.00 $0.00 2% 0% 100% 34%
ATHENS-LIMESTONE PUBLIC LIBRARY d) 50 k 35611           0.0 $0.30 $25.33 #N/A 14% 1% #N/A
ATMORE PUBLIC g) 5 k 36502           0.8 $1.55 $1.84 54% 64% 27% 48%
ATTALLA-ETOWAH CO. PUBLIC LIBRARY g) 5 k 35954           0.6 $0.08 $0.13 34% 4% 95% 44%
AUBURN PUBLIC LIBRARY e) 25 K 36830           1.2 $0.07 $0.06 73% 4% 97% 58%
AUTAUGA-PRATTVILLE PUBLIC LIBRARY e) 25 K 36067           0.2 $0.27 $1.21 9% 13% 50% 24%
B. B. COMER MEMORIAL LIBRARY f) 10 k 35150           0.7 $0.00 $0.00 40% 0% 100% 47%
BALDWIN COUNTY LIBRARY COOPERATIVE, INC. d) 50 k 36567           0.0 $0.57 $14.85 #N/A 29% 2% #N/A
BAY MINETTE PUBLIC LIBRARY g) 5 k 36507           1.2 $0.22 $0.18 74% 8% 94% 59%
BESSEMER PUBLIC LIBRARY e) 25 K 35020           0.4 $0.83 $2.03 25% 37% 25% 29%
BIRMINGHAM PUBLIC LIBRARY b) 250 k 35203           1.2 $0.67 $0.56 74% 33% 71% 59%
BLANCHE R. SOLOMON MEMORIAL LIBRARY h) 2.5 k 36345           0.5 $0.01 $0.01 32% 3% 97% 44%
BLOUNTSVILLE PUBLIC LIBRARY f) 10 k 35031           0.8 $0.06 $0.07 52% 3% 96% 51%
BOAZ PUBLIC LIBRARY g) 5 k 35957           0.1 $0.42 $4.00 2% 22% 10% 11%
BRANTLEY PUBLIC LIBRARY j) 0 k 36009           0.2 $1.23 $7.27 7% 50% 7% 21%
BRENT-CENTREVILLE PUBLIC LIBRARY f) 10 k 35042           0.4 $0.00 $0.00 27% 0% 100% 42%
BREWTON PUBLIC LIBRARY g) 5 k 36426           1.5 $0.00 $0.00 78% 0% 100% 59%
BRIDGEPORT PUBLIC LIBRARY h) 2.5 k 35740           0.3 $1.13 $4.24 12% 49% 10% 23%
BURCHELL CAMPBELL MEMORIAL LIBRARY j) 0 k 35648           0.5 $1.10 $2.21 30% 47% 25% 34%
CALERA PUBLIC LIBRARY h) 2.5 k 35040           1.0 $0.00 $0.00 60% 0% 100% 53%
CARBON HILL CITY LIBRARY i) 1 k 35549           0.2 $0.34 $1.92 7% 14% 26% 16%
CARL ELLIOTT REGIONAL LIBRARY d) 50 k 35501            -   $0.00 #DIV/0! #N/A 3% #DIV/0! #N/A
CARROLLTON PUBLIC LIBRARY j) 0 k 35447           1.3 $0.76 $0.60 76% 37% 69% 61%
CHEAHA REGIONAL LIBRARY d) 50 k 36264           0.0 $0.01 $3.65 #N/A 3% 12% #N/A
CHEROKEE COUNTY PUBLIC LIBRARY f) 10 k 35960           0.1 $0.08 $1.07 2% 4% 54% 20%
CHEROKEE PUBLIC LIBRARY g) 5 k 35616           0.2 $1.80 $10.24 7% 73% 4% 28%
CHILTON-CLANTON PUBLIC LIBRARY e) 25 K 35045           0.3 $0.44 $1.66 11% 23% 32% 22%
CHOCTAW COUNTY PUBLIC LIBRARY f) 10 k 36904           0.0 $0.22 $5.49 #N/A 8% 9% #N/A
CITRONELLE MEMORIAL LIBRARY h) 2.5 k 36522           0.9 $0.75 $0.81 59% 36% 63% 52%
CLYDE NIX PUBLIC LIBRARY g) 5 k 35570           0.4 $0.00 $0.00 24% 0% 100% 41%
COLLINSVILLE PUBLIC LIBRARY i) 1 k 35961           0.9 $0.55 $0.58 60% 28% 70% 53%
COLUMBIANA PUBLIC LIBRARY h) 2.5 k 35051           0.9 $0.00 $0.00 57% 0% 100% 52%
CORDOVA PUBLIC LIBRARY i) 1 k 35550           0.3 $0.05 $0.14 18% 3% 94% 39%
COURTLAND PUBLIC LIBRARY j) 0 k 35618           0.1 $0.00 $0.00 2% 0% 100% 34%
CROSS TRAILS REGIONAL LIBRARY e) 25 K 36467            -   $0.00 #DIV/0! #N/A 0% #DIV/0! #N/A
CROSSVILLE PUBLIC LIBRARY i) 1 k 35962           0.3 $0.52 $1.58 17% 26% 36% 26%
CULLMAN COUNTY PUBLIC LIBRARY SYSTEM d) 50 k 35055           0.2 $0.07 $0.34 8% 4% 86% 32%
DADEVILLE PUBLIC LIBRARY h) 2.5 k 36853           0.7 $0.41 $0.61 40% 20% 69% 43%
DALEVILLE PUBLIC LIBRARY g) 5 k 36322           0.6 $0.00 $0.00 33% 0% 100% 44%
DAPHNE PUBLIC LIBRARY f) 10 k 36526           0.5 $0.00 $0.00 32% 0% 100% 44%
DECATUR PUBLIC LIBRARY d) 50 k 35601           0.0 $0.13 $4.33 #N/A 5% 10% #N/A
DEKALB COUNTY PUBLIC LIBRARY d) 50 k 35967           0.2 $0.09 $0.59 6% 4% 70% 27%
DEMOPOLIS PUBLIC LIBRARY f) 10 k 36732           0.2 $0.04 $0.17 11% 3% 94% 36%
DORA PUBLIC LIBRARY i) 1 k 35062           0.3 $0.30 $0.99 15% 14% 57% 29%
DORIS STANLEY MEMORIAL LIBRARY g) 5 k 35004           0.2 $0.62 $2.74 9% 32% 21% 21%
DOT LANEY MEMORIAL LIBRARY j) 0 k 36311           0.2 $0.25 $1.22 8% 9% 50% 22%
DOUBLE SPRINGS PUBLIC LIBRARY i) 1 k 35553           0.6 $0.12 $0.21 33% 5% 93% 43%
EARLE A. RAINWATER MEMORIAL LIBRARY h) 2.5 k 35044           0.7 $1.35 $2.00 38% 57% 25% 40%
ELBA PUBLIC LIBRARY f) 10 k 36323           0.2 $0.09 $0.54 7% 4% 72% 28%
ELTON B. STEPHENS LIBRARY i) 1 k 36017           0.1 $0.41 $5.74 2% 20% 9% 10%
EMMA KNOX KENAN PUBLIC LIBRARY h) 2.5 k 36340           1.2 $0.00 $0.00 72% 0% 100% 57%
EMMET O'NEAL LIBRARY f) 10 k 35213           1.9 $5.70 $3.03 83% 91% 18% 64%
ENTERPRISE PUBLIC LIBRARY e) 25 K 36330           0.4 $0.15 $0.42 22% 6% 78% 35%
ESCAMBIA CO. COOP. LIBRARY SYSTEM f) 10 k 36502            -   $0.00 #DIV/0! #N/A 3% #DIV/0! #N/A
EUFAULA CARNEGIE LIBRARY f) 10 k 36027           0.5 $0.09 $0.20 29% 4% 93% 42%
EVA PUBLIC LIBRARY j) 0 k 35621           0.1 $0.00 $0.00 2% 0% 100% 34%
EVERGREEN PUBLIC LIBRARY f) 10 k 36401           0.7 $0.00 $0.00 43% 0% 100% 48%
FAIRHOPE PUBLIC LIBRARY f) 10 k 36532           1.0 $0.39 $0.40 61% 18% 81% 53%
FALKVILLE PUBLIC LIBRARY i) 1 k 35622           0.6 $0.00 $0.00 33% 0% 100% 44%
FAYETTE COUNTY MEMORIAL LIBRARY f) 10 k 35555           1.0 $0.31 $0.31 62% 14% 86% 54%
FLOMATON PUBLIC LIBRARY i) 1 k 36441           2.4 $1.63 $0.69 91% 67% 66% 75%
FLORALA PUBLIC LIBRARY h) 2.5 k 36442           0.6 $0.24 $0.41 33% 9% 80% 40%
FLORENCE-LAUDERDALE PUBLIC LIBRARY d) 50 k 35630           0.2 $0.30 $1.30 9% 14% 45% 23%
FOLEY PUBLIC LIBRARY g) 5 k 36535           1.9 $0.33 $0.17 83% 14% 94% 64%
FULTONDALE PUBLIC LIBRARY g) 5 k 35068           0.5 $0.95 $2.02 29% 42% 25% 32%
GADSDEN-ETOWAH CO. PUBLIC LIBRARY d) 50 k 35901           0.7 $0.00 $0.00 43% 0% 100% 48%
GARDENDALE- MARTHA MOORE PUBLIC LIBRARY f) 10 k 35071           2.6 $0.79 $0.31 93% 37% 86% 72%
GERALDINE PUBLIC LIBRARY j) 0 k 35974           2.5 $5.96 $2.37 92% 92% 24% 69%
GOODWATER PUBLIC LIBRARY i) 1 k 35072           0.8 $1.34 $1.68 49% 56% 32% 46%
GORDO PUBLIC LIBRARY i) 1 k 35466           0.2 $0.00 $0.00 11% 0% 100% 37%
GRANT PUBLIC LIBRARY j) 0 k 35747           3.5 $0.06 $0.02 96% 4% 97% 65%
GRAYSVILLE PUBLIC LIBRARY i) 1 k 35073           1.0 $0.00 $0.00 62% 0% 100% 54%
GREENVILLE-BUTLER CO. PUB. LIBRARY f) 10 k 36037           0.2 $0.00 $0.00 9% 0% 100% 36%
GROVE HILL PUBLIC LIBRARY g) 5 k 36451           0.1 $0.08 $1.19 2% 4% 51% 19%
GUNTERSVILLE PUBLIC LIBRARY g) 5 k 35976           1.1 $0.41 $0.39 64% 20% 82% 55%
H. GRADY BRADSHAW-CHAMBERS COUNTY LIBRARY e) 25 K 36854           0.2 $0.00 $0.00 10% 0% 100% 37%
HALE COUNTY LIBRARY g) 5 k 36744           0.3 $0.16 $0.58 12% 6% 70% 29%
HALEYVILLE PUBLIC LIBRARY h) 2.5 k 35565           0.5 $0.03 $0.05 32% 3% 97% 44%
HARRISON REGIONAL LIBRARY SYSTEM e) 25 K 35051           0.1 $0.96 $14.70 1% 42% 2% 15%
HARTFORD PUBLIC LIBRARY i) 1 k 36344           0.2 $0.10 $0.57 7% 4% 71% 27%
HARTSELLE PUBLIC LIBRARY f) 10 k 35640           1.5 $0.54 $0.35 79% 27% 86% 64%
HAYNEVILLE/LOWNDES CO. PUB. LIBRARY f) 10 k 36040           0.1 $0.12 $1.15 2% 5% 51% 19%
HELEN KELLER PUBLIC LIBRARY f) 10 k 35674           0.5 $0.39 $0.74 32% 18% 64% 38%
HELENA PUBLIC LIBRARY f) 10 k 35080           0.3 $0.16 $0.54 15% 6% 73% 31%
HIGHTOWER MEMORIAL LIBRARY h) 2.5 k 36925           0.5 $0.63 $1.38 27% 32% 43% 34%
HOMEWOOD PUBLIC LIBRARY e) 25 K 35209           3.9 $1.88 $0.48 96% 74% 75% 82%
HOOVER PUBLIC LIBRARY d) 50 k 35216           4.2 $0.90 $0.21 96% 38% 92% 76%
HORSESHOE BEND REGIONAL LIBRARY c) 100 k 36853           0.0 $0.00 $0.34 #N/A 3% 86% #N/A
HOUSTON-LOVE MEMORIAL LIBRARY d) 50 k 36303           0.3 $0.10 $0.31 17% 4% 86% 36%
HUEYTOWN PUBLIC LIBRARY f) 10 k 35023           0.2 $0.00 $0.00 8% 0% 100% 36%
HUNTSVILLE-MADISON CO. PUB. LIBRARY b) 250 k 35801           0.5 $0.04 $0.08 30% 3% 96% 43%
IDER PUBLIC LIBRARY j) 0 k 35981           0.2 $17.93 $114.47 6% 98% #N/A #N/A
INA PULLEN SMALLWOOD MEMORIAL LIB. g) 5 k 36611           0.4 $0.27 $0.66 25% 13% 68% 35%
IRONDALE PUBLIC LIBRARY g) 5 k 35210           0.6 $2.14 $3.67 33% 75% 12% 40%
JACKSONVILLE PUBLIC LIBRARY g) 5 k 36265           0.3 $0.74 $2.38 16% 36% 24% 25%
JAMES C. POOLE JR. MEMORIAL LIBRARY g) 5 k 35462           0.1 $0.09 $1.72 0% 4% 30% 11%
JASPER PUBLIC LIBRARY f) 10 k 35501           0.2 $0.00 $0.00 8% 0% 100% 36%
KENNEDY PUBLIC LIBRARY j) 0 k 35574           0.8 $0.00 $0.00 45% 0% 100% 48%
KILLEN PUBLIC LIBRARY i) 1 k 35645           0.5 $0.22 $0.48 29% 8% 75% 37%
LALLOUISE F. MCGRAW LIBRARY i) 1 k 35178           0.4 $0.00 $0.00 24% 0% 100% 41%
LAWRENCE COUNTY PUBLIC e) 25 K 35650           0.5 $0.15 $0.32 28% 6% 86% 40%
LEEDS JANE CULBRETH LIBRARY g) 5 k 35094           2.3 $0.89 $0.39 91% 38% 82% 70%
LEIGHTON PUBLIC LIBRARY g) 5 k 35646           0.1 $0.24 $1.86 3% 9% 27% 13%
LEWIS COOPER JR. MEMORIAL LIBRARY f) 10 k 36801           0.7 $0.00 $0.00 41% 0% 100% 47%
LINCOLN PUBLIC LIBRARY h) 2.5 k 35096           0.6 $0.14 $0.25 32% 6% 91% 43%
LINEVILLE PUBLIC LIBRARY i) 1 k 36266           0.1 $0.10 $1.54 1% 4% 36% 14%
LOUISVILLE PUBLIC LIBRARY j) 0 k 36048           0.2 $0.00 $0.00 7% 0% 100% 36%
LOXLEY PUBLIC LIBRARY i) 1 k 36551           1.4 $0.00 $0.00 77% 0% 100% 59%
LUCILE L. MORGAN PUBLIC LIBRARY h) 2.5 k 36264           0.1 $0.62 $5.99 2% 32% 8% 14%
LUVERNE PUBLIC LIBRARY h) 2.5 k 36049           2.6 $2.53 $0.98 93% 76% 57% 75%
MACON COUNTY-TUSKEGEE PUBLIC LIBRARY f) 10 k 36083           0.3 $0.66 $2.04 17% 33% 25% 25%
MARENGO COUNTY PUBLIC LIBRARY i) 1 k 36748           0.4 $0.20 $0.54 22% 7% 73% 34%
MARION-PERRY COUNTY LIBRARY h) 2.5 k 36756           0.1 $0.13 $1.24 2% 5% 49% 19%
MARSHALL COUNTY COOPERATIVE LIBRARY e) 25 K 35976            -   $0.00 #DIV/0! #N/A 0% #DIV/0! #N/A
MARY BERRY BROWN MEMORIAL LIBRARY i) 1 k 36350           0.0 $0.39 $12.65 #N/A 18% 3% #N/A
MARY WALLACE COBB MEMORIAL LIBRARY i) 1 k 35592           0.5 $0.00 $0.00 31% 0%