HAPLR Logo

Hennen's American Public Library Ratings
The ratings are based on federal data but only the author is responsible for ratings on this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. HAPLR Juggler Icon

 

Home    HAPLR ratings      Top 100 Libraries    Orders     Samples    Press    
Hennen Consulting      FAQ     Book     Presentations     Miscellaneous  


AK Electronic Use Page

The data in this table measure Electronic use per capita, spending per capita on that electronic use, and spending per electronic use.  These measures are reported by libraries to their respective states and then compiled for the U.S. by the Federal-State Cooperative Service.   Libraries are compared within their population categories to derive the percentile measures listed.  Note that electronic spending per use is calculated low to high under the assumption that the lowest cost per unit is the best.  The average percentile in the final column averages the three percentiles preceding it. 

State AK                
                   
       Data             
Library Popul Category ZIP Elec Use per Capita  Elec Spend per Capita Elec Exp per Use Elec Use per Capita Percentile Elec Spend per Capita Percentile Elec Exp per Use Percentile Average Percentile
A. HOLMES JOHNSON MEMORIAL LIBRARY f) 10 k 99615           1.5 $0.43 $0.29 78% 23% 87% 62%
AKIACHAK SCHOOL/COMMUNITY LIBRARY j) 0 k 99551           1.7 $2.12 $1.27 81% 75% 46% 67%
AKIAK SCHOOL/COMMUNITY LIBRARY j) 0 k 99552           3.0 $3.49 $1.16 95% 86% 51% 77%
AKUTAN PUBLIC LIBRARY j) 0 k 99553           1.0 $1.42 $1.36 63% 58% 43% 55%
ANCHOR POINT PUBLIC LIBRARY i) 1 k 99556           1.4 $0.71 $0.50 77% 35% 75% 62%
ANCHORAGE MUNICIPAL LIBRARIES b) 250 k 99503           0.6 $0.60 $0.94 34% 31% 60% 41%
ANDERSON VILLAGE LIBRARY j) 0 k 99744           2.2 $2.10 $0.97 90% 75% 58% 74%
ANIAK PUBLIC LIBRARY j) 0 k 99557           1.6 $1.13 $0.69 80% 49% 66% 65%
BIG LAKE PUBLIC LIBRARY g) 5 k 99652           0.4 $0.31 $0.72 27% 14% 65% 35%
BLACKWELL COMMUNITY/SCHOOL LIBRARY j) 0 k 99558         14.3 $12.84 $0.90 #N/A 98% 62% #N/A
CANTWELL COMMUNITY LIBRARY j) 0 k 99729           4.6 $2.67 $0.58 97% 78% 71% 82%
CENTENNIAL LIBRARY i) 1 k 99926           0.6 $0.47 $0.82 33% 24% 63% 40%
CHARLES EVANS COMMUNITY/SCHOOL LIBRARY j) 0 k 99471           1.2 $0.81 $0.66 75% 37% 68% 60%
CHINIAK PUBLIC LIBRARY j) 0 k 99615           9.3 $14.11 $1.52 #N/A 98% 37% #N/A
CHUKCHI CONSORTIUM LIBRARY h) 2.5 k 99752           2.0 $0.09 $0.05 88% 4% 97% 63%
COLD BAY PUBLIC LIBRARY j) 0 k 99571           2.7 $0.00 $0.00 94% 0% 100% 65%
COOPER LANDING COMMUNITY LIBRARY j) 0 k 99572           4.2 $2.05 $0.49 96% 75% 75% 82%
COPPER VALLEY COMMUNITY LIBRARY j) 0 k 99588           9.1 $1.19 $0.13 #N/A 49% 95% #N/A
CORDOVA PUBLIC LIBRARY i) 1 k 99574           2.7 $1.71 $0.63 94% 70% 68% 77%
CRAIG PUBLIC LIBRARY i) 1 k 99921           2.9 $1.22 $0.42 95% 50% 80% 75%
DELTA COMMUNITY LIBRARY j) 0 k 99737           4.6 $2.87 $0.63 97% 80% 68% 82%
DERMOTT O'TOOLE MEMORIAL LIBRARY j) 0 k 99841           2.7 $0.00 $0.00 93% 0% 100% 64%
DILLINGHAM PUBLIC LIBRARY i) 1 k 99576           2.1 $0.66 $0.31 90% 33% 86% 70%
EAGLE PUBLIC LIBRARY j) 0 k 99738           8.7 $3.25 $0.37 #N/A 85% 85% #N/A
EGEGIK VILLAGE LIBRARY j) 0 k 99579             -   $0.00 #DIV/0! #N/A 0% #DIV/0! #N/A
ERNEST NYLIN MEMORIAL LIBRARY j) 0 k 99739           3.8 $4.05 $1.06 96% 90% 54% 80%
ESTHER GREENWALD LIBRARY j) 0 k 99829         14.3 $4.14 $0.29 #N/A 90% 87% #N/A
FAIRBANKS NORTH STAR BOROUGH PUBLIC LIBRARY c) 100 k 99701           0.4 $1.13 $3.00 23% 48% 18% 30%
FALSE PASS PUBLIC LIBRARY j) 0 k 99583           6.6 $8.61 $1.31 99% 94% 45% 79%
GRAYLING COMMUNITY/SCHOOL LIBRARY j) 0 k 99590           5.4 $5.73 $1.06 99% 91% 54% 81%
GUSTAVUS PUBLIC LIBRARY j) 0 k 99826           4.4 $2.00 $0.45 97% 75% 77% 83%
HAINES BOROUGH PUBLIC LIBRARY i) 1 k 99827           7.7 $21.75 $2.82 100% 98% 21% 73%
HOLLIS PUBLIC LIBRARY j) 0 k 99950         10.4 $3.16 $0.30 #N/A 84% 86% #N/A
HOLY CROSS SCHOOL/COMMUNITY LIBRARY j) 0 k 99602         10.8 $6.47 $0.60 #N/A 92% 69% #N/A
HOMER PUBLIC LIBRARY h) 2.5 k 99603           3.6 $3.59 $0.99 96% 87% 57% 80%
HOPE/SUNRISE COMMUNITY LIBRARY j) 0 k 99605           2.7 $3.10 $1.15 94% 83% 51% 76%
HYDER PUBLIC LIBRARY j) 0 k 99923           8.8 $7.19 $0.82 #N/A 93% 63% #N/A
IGIUGIG TRIBAL LIBRARY j) 0 k 99613         19.0 $32.68 $1.72 #N/A 99% 30% #N/A
INNOKO RIVER COMMUNITY/SCHOOL LIBRARY j) 0 k 99665         12.6 $3.03 $0.24 #N/A 82% 91% #N/A
IPNATCHIAQ LIBRARY j) 0 k 99736           2.0 $0.00 $0.00 88% 0% 100% 63%
IRENE INGLE PUBLIC LIBRARY i) 1 k 99929           5.3 $1.15 $0.22 99% 49% 92% 80%
JESSIE WAKEFIELD MEMORIAL LIBRARY j) 0 k 99550         10.2 $11.79 $1.15 #N/A 97% 51% #N/A
JUNEAU PUBLIC LIBRARIES d) 50 k 99801           2.5 $3.10 $1.22 92% 83% 50% 75%
KASILOF PUBLIC LIBRARY j) 0 k 99610           4.8 $0.47 $0.10 97% 24% 96% 72%
KEGOAYAH KOZGA LIBRARY h) 2.5 k 99762           2.2 $3.19 $1.43 90% 84% 42% 72%
KENAI COMMUNITY LIBRARY g) 5 k 99611           2.2 $5.18 $2.38 90% 91% 24% 68%
KENNY LAKE PUBLIC LIBRARY j) 0 k 99573           1.6 $0.61 $0.39 80% 32% 82% 64%
KETCHIKAN PUBLIC LIBRARY f) 10 k 99901           1.0 $4.17 $3.98 63% 90% 10% 54%
KETTLESON MEMORIAL LIBRARY g) 5 k 99835           3.5 $8.21 $2.34 96% 94% 24% 71%
KLAWOCK PUBLIC LIBRARY j) 0 k 99925           1.4 $0.42 $0.30 77% 22% 87% 62%
KOYUKUK COMMUNITY LIBRARY j) 0 k 99754             -   $0.00 #DIV/0! #N/A 0% #DIV/0! #N/A
KUSKOKWIM CONSORTIUM LIBRARY g) 5 k 99559           1.0 $0.37 $0.37 62% 15% 85% 54%
LAKE MINCHUMINA COMMUNITY LIBRARY j) 0 k 99757         25.0 $17.60 $0.71 #N/A 98% 66% #N/A
MARTIN MONSEN REGIONAL LIBRARY j) 0 k 99633           4.1 $2.88 $0.71 96% 80% 66% 81%
MCGRATH COMMUNITY LIBRARY j) 0 k 99627           3.8 $0.66 $0.17 96% 33% 94% 74%
MOOSE PASS PUBLIC LIBRARY j) 0 k 99631           3.6 $10.30 $2.85 96% 96% 20% 71%
NENANA PUBLIC LIBRARY j) 0 k 99760           4.0 $1.07 $0.27 96% 46% 87% 77%
NIKOLAI COMMUNITY/SCHOOL LIBRARY j) 0 k 99691           8.7 $25.00 $2.88 #N/A 99% 20% #N/A
NINILCHIK COMMUNITY LIBRARY j) 0 k 99639             -   $32.09 #DIV/0! #N/A 99% #DIV/0! #N/A
NORTHWAY COMMUNITY LIBRARY j) 0 k 99764             -   $0.00 #DIV/0! #N/A 0% #DIV/0! #N/A
OUZINKIE MEDIA CENTER j) 0 k 99644           6.9 $9.52 $1.38 99% 95% 43% 79%
PALMER PUBLIC LIBRARY f) 10 k 99645           0.4 $1.37 $3.26 26% 57% 15% 33%
PELICAN PUBLIC LIBRARY j) 0 k 99832           3.6 $0.00 $0.00 96% 0% 100% 65%
PETERSBURG PUBLIC LIBRARY h) 2.5 k 99833           3.8 $1.40 $0.37 96% 57% 85% 79%
PILOT STATION PUBLIC LIBRARY j) 0 k 99650             -   $0.41 #DIV/0! #N/A 20% #DIV/0! #N/A
RUBY COMMUNITY LIBRARY j) 0 k 99768           4.8 $44.26 $9.22 97% #N/A 5% #N/A
RUSSIAN MISSION COMMUNITY/SCHOOL LIBRARY j) 0 k 99657           2.1 $9.15 $4.44 89% 95% 10% 65%
SAND POINT COMMUNITY/SCHOOL LIBRARY j) 0 k 99661         11.3 $2.94 $0.26 #N/A 81% 89% #N/A
SELDOVIA PUBLIC LIBRARY j) 0 k 99663             -   $0.00 #DIV/0! #N/A 0% #DIV/0! #N/A
SEWARD COMMUNITY LIBRARY h) 2.5 k 99664           3.7 $1.61 $0.43 96% 66% 77% 80%
SKAGWAY PUBLIC LIBRARY j) 0 k 99840           6.2 $1.61 $0.26 99% 66% 89% 84%
SOLDOTNA PUBLIC LIBRARY h) 2.5 k 99669           3.3 $0.71 $0.22 95% 35% 92% 74%
SUTTON PUBLIC LIBRARY h) 2.5 k 99674           0.5 $0.44 $0.92 29% 23% 60% 38%
TAKOTNA COMMUNITY/SCHOOL LIBRARY j) 0 k 99675         15.9 $40.82 $2.56 #N/A #N/A 22% #N/A
TALKEETNA PUBLIC LIBRARY h) 2.5 k 99676           1.0 $0.49 $0.49 61% 25% 75% 54%
TANANA COMMUNITY/SCHOOL LIBRARY j) 0 k 99777           6.2 $4.32 $0.70 99% 90% 66% 85%
TOK COMMUNITY LIBRARY i) 1 k 99780           0.5 $0.35 $0.69 31% 14% 66% 37%
TRAPPER CREEK LIBRARY ASSOCIATION j) 0 k 99683           1.6 $6.09 $3.90 79% 92% 10% 61%
TRI-VALLEY COMMUNITY LIBRARY j) 0 k 99743           2.2 $0.65 $0.29 90% 32% 87% 70%
TULUKSAK SCHOOL/COMMUNITY LIBRARY j) 0 k 99679           5.6 $2.44 $0.43 99% 76% 77% 84%
TUZZY CONSORTIUM LIBRARY g) 5 k 99723           1.5 $2.83 $1.94 77% 79% 26% 61%
UNALASKA PUBLIC LIBRARY h) 2.5 k 99685           6.8 $4.57 $0.67 99% 90% 67% 86%
VALDEZ CONSORTIUM LIBRARY h) 2.5 k 99686           2.5 $2.87 $1.15 92% 80% 51% 74%
WASILLA PUBLIC LIBRARY e) 25 K 99654           0.5 $0.18 $0.38 29% 6% 82% 39%
WILLOW PUBLIC LIBRARY g) 5 k 99688           0.4 $0.28 $0.66 27% 13% 68% 36%

 

Home Ratings Order Samples Press FAQ Misc

March 2009

© haplr-index.com
Webmaster: thennen@haplr-index.com