Hennen's American Public Library Ratings
HAPLR LogoHAPLR ratings are based on data from the U.S. Federal-State Cooperative Service, but only the author, Thomas J. Hennen Jr., is responsible for ratings data at this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. HAPLR Juggler Icon

Home    HAPLR ratings      Top 100 Libraries    Orders     Samples    Press    
Hennen Consulting      FAQ     Book     Presentations     Miscellaneous  


Median Comparisons for HAPLR Measures.  

Copyright 2005 haplr-index.com  Permission to reprint with this notice included. Population used is that assigned by FSCS as SERVICE population.  K equals 1,000 population in the table below.  The first 6 are input measures, remaining 9 are output measures.  FSCS data were filed in 2005, primarily calendar year 2004.

This table contains data for the 50th percentile.  For other percentile measures (from the 2004 edition) see also:
500K      250K     100K     50K     25K     10K     5K     2.5K     1K     0K

See also
Rating Methods
Population Factors

 Data for 2005 HAPLR Ratings  a) 500 K   b) 250 K   c) 100 K   d) 50 K   e) 25 K   f) 10 K   g) 5 K   h) 2.5 K   i) 1 K   j) 0 K 
Average of Expend per capita $33.79 $28.19 $26.54 $28.05 $31.12 $29.72 $28.17 $25.74 $27.52 $56.26
Average of Percent Budget to materials 14.7% 14.1% 13.4% 14.2% 14.3% 14.7% 15.5% 17.0% 19.0% 21.1%
Average of Materials Expend Per capita $4.94 $3.91 $3.52 $3.88 $4.27 $4.20 $4.25 $4.13 $4.71 $13.05
 Average of FTE staff per 1000 popul             0.5            0.4            0.4            0.5            0.6            0.6            0.6            0.6            0.7            1.4
 Average of Periodicals per 1000 residents             6.8            5.0            4.7            7.2            6.8            8.7          11.7          14.5          21.0          56.4
 Average of Volumes per Capita             2.7            2.4            2.2            2.6            3.0            3.5            4.4            5.6            8.3          20.3
Average of Cost per circulation  $5.95 $5.12 $4.85 $4.99 $5.06 $4.65 $4.42 $4.43 $4.98 $5.72
 Average of Visits per capita             4.7            4.1            4.1            4.6            5.1            5.4            5.4            5.1            5.7            7.8
 Average of Collection turnover             3.3            3.2            3.0            2.7            2.5            2.2            1.7            1.4            1.0            0.9
 Average of Circulation per FTE Staff Hour             7.8            7.7            7.2            7.2            6.9            7.0            6.6            6.5            6.2            5.7
 Average of Circulation per Capita             7.5            7.0            6.4            7.0            7.4            7.7            7.7            7.6            8.2          10.6
 Average of Reference per capita             1.5            1.1            0.9            0.8            0.8            0.8            0.8            0.8            0.9            1.0
 Average of Circulation per hour         105.1          90.1          88.0          90.2          66.5          40.1          22.1          13.8            9.1            6.3
 Average of Visits per hour           66.6          53.0          56.0          59.4          45.3          28.1          15.3            9.1            6.1            3.9
 Average of Circulation per visit             1.6            1.8            1.6            1.7            1.6            1.7            1.7            1.8            2.0            2.1

 

 

Home    HAPLR ratings      Top 100 Libraries    Orders     Samples    Press    
Hennen Consulting      FAQ     Book     Presentation     Miscellaneous  

© 2006 haplr-index.com
Webmaster: thennen@haplr-index.com