HAPLR Logo

Hennen's American Public Library Ratings
The ratings are based on federal data but only the author is responsible for ratings on this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. 

Home    Ratings      Top Libraries    Orders     Samples    Press    
Consulting      FAQ     Book     Presentations     Miscellaneous  


HAPLR - LJ Index Scores - Indiana

The 2009 HAPLR Scores and LJ Index Scores are based on data filed with IMLS in 2007 using 2006 data. Libraries with no HAPLR score did not file the necessary data with their state library agency, or the state agency did not file the data.  The HAPLR Score and Percentile apply to the library's Population Category nationally not within the state.  LJ Index criteria result in the inclusion of fewer libraries.  There are 9,080 HAPLR libraries but only 7,111 LJ Index libraries.  There is more on HAPLR rating methods here, and more on LJ Index methods here. 

Percentile scores are within the HAPLR Population categories or LJ Funding categories nationally.

 

 

State IN          
           
     Values       
Library Name HAPLR Popul Category LJ Funding Category  Average of HAPLR Score  Average of LJ Score Average of HAPLR Percentile Average of LJ Percentile
AKRON CARNEGIE PUBLIC LIBRARY h) 2.5 K g) $100 k                        494 680 47% 72%
ALEXANDRIA-MONROE PUBLIC LIBRARY f) 10 K e) $400 k                        634 604 72% 64%
ALEXANDRIAN PUBLIC LIBRARY f) 10 K d) $ 1m                        535 485 55% 42%
ALLEN COUNTY PUBLIC LIBRARY b) 250 K b) $10 m                        770 830 92% 82%
ANDERSON PUBLIC LIBRARY d) 50 K d) $ 1m                        864 953 97% 91%
ANDREWS-DALLAS TOWNSHIP PUBLIC LIBRARY i) 1 K h) $ 50 k                        343 350 22% 17%
ARGOS PUBLIC LIBRARY h) 2.5 K g) $100 k                        403 438 32% 34%
ATTICA PUBLIC LIBRARY h) 2.5 K g) $100 k                        649 776 75% 80%
AURORA PUBLIC LIBRARY DISTRICT f) 10 K e) $400 k                        531 442 55% 34%
AVON-WASHINGTON TOWNSHIP PUBLIC LIBRARY e) 25 K d) $ 1m                        652 619 75% 65%
BARTHOLOMEW COUNTY PUBLIC LIBRARY d) 50 K d) $ 1m                        750 648 88% 69%
BARTON REES POGUE MEMORIAL PUBLIC LIBRARY h) 2.5 K i) $ 10 k                        358 367 25% 21%
BATESVILLE MEMORIAL PUBLIC LIBRARY g) 5 K e) $400 k                        819 844 97% 86%
BEDFORD PUBLIC LIBRARY e) 25 K N/A                        648   74%  
BEECH GROVE PUBLIC LIBRARY f) 10 K e) $400 k                        628 777 71% 82%
BELL MEMORIAL PUBLIC LIBRARY h) 2.5 K f) $200 k                        906 1933 100% 99%
BENTON COUNTY PUBLIC LIBRARY h) 2.5 K g) $100 k                        407 499 33% 46%
BERNE PUBLIC LIBRARY h) 2.5 K f) $200 k                        749 994 89% 92%
BICKNELL-VIGO TOWNSHIP PUBLIC LIBRARY g) 5 K g) $100 k                        287 408 15% 29%
BLOOMFIELD-EASTERN GREENE COUNTY PUBLIC LIBRARY f) 10 K f) $200 k                        393 477 30% 39%
BOONVILLE-WARRICK COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        575 533 62% 51%
BOSWELL-GRANT TOWNSHIP PUBLIC LIBRARY i) 1 K h) $ 50 k                        779 1170 94% 95%
BOURBON PUBLIC LIBRARY h) 2.5 K g) $100 k                        734 782 88% 80%
BRAZIL PUBLIC LIBRARY g) 5 K f) $200 k                        530 477 54% 39%
BREMEN PUBLIC LIBRARY g) 5 K e) $400 k                        676 808 80% 84%
BRISTOL-WASHINGTON TOWNSHIP PUBLIC LIBRARY g) 5 K f) $200 k                        598 647 67% 70%
BROOK-IROQUOIS TOWNSHIP PUBLIC LIBRARY i) 1 K g) $100 k                        632 989 73% 90%
BROOKSTON-PRAIRIE TOWNSHIP PUBLIC LIBRARY h) 2.5 K g) $100 k                        536 825 55% 83%
BROWN COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        635 578 73% 60%
BROWNSBURG PUBLIC LIBRARY e) 25 K d) $ 1m                        779 892 93% 89%
BROWNSTOWN PUBLIC LIBRARY g) 5 K f) $200 k                        745 740 90% 78%
BUTLER PUBLIC LIBRARY h) 2.5 K f) $200 k                        824 1563 96% 98%
CAMBRIDGE CITY PUBLIC LIBRARY g) 5 K g) $100 k                        752 903 90% 87%
CAMDEN-JACKSON TOWNSHIP PUBLIC LIBRARY i) 1 K i) $ 10 k                        400 607 30% 61%
CANNELTON PUBLIC LIBRARY i) 1 K i) $ 10 k                        640 747 75% 77%
CARMEL CLAY PUBLIC LIBRARY d) 50 K d) $ 1m                        898 897 99% 89%
CARNEGIE PUBLIC LIBRARY OF STEUBEN COUNTY f) 10 K e) $400 k                        672 662 79% 72%
CENTERVILLE-CENTER TOWNSHIP PUBLIC LIBRARY g) 5 K f) $200 k                        600 580 68% 58%
CHARLESTOWN CLARK COUNTY PUBLIC LIBRARY e) 25 K d) $ 1m                        674 555 79% 55%
CHURUBUSCO PUBLIC LIBRARY g) 5 K h) $ 50 k                        533 598 55% 62%
CLAYTON-LIBERTY TOWNSHIP PUBLIC LIBRARY g) 5 K g) $100 k                        244 313 11% 10%
CLINTON PUBLIC LIBRARY g) 5 K f) $200 k                        328 500 20% 43%
COATESVILLE CLAY TWP. PUBLIC LIBRARY i) 1 K h) $ 50 k                        442 498 38% 45%
COLFAX-PERRY TOWNSHIP PUBLIC LIBRARY i) 1 K h) $ 50 k                        684 678 82% 71%
CONVERSE-JACKSON TOWNSHIP PUBLIC LIBRARY i) 1 K g) $100 k                        612 549 70% 55%
COVINGTON-VEEDERSBURG PUBLIC LIBRARY g) 5 K f) $200 k                        627 714 72% 77%
CRAWFORD COUNTY PUBLIC LIBRARY f) 10 K g) $100 k                        408 485 33% 43%
CRAWFORDSVILLE DISTRICT PUBLIC LIBRARY f) 10 K d) $ 1m                        546 493 58% 44%
CROWN POINT COMMUNITY LIBRARY e) 25 K d) $ 1m                        564 617 58% 65%
CULVER-UNION TOWNSHIP PUBLIC LIBRARY h) 2.5 K e) $400 k                        679 1283 81% 96%
DANVILLE-CENTER TOWNSHIP PUBLIC LIBRARY g) 5 K e) $400 k                        696 753 83% 81%
DARLINGTON PUBLIC LIBRARY i) 1 K h) $ 50 k                        628 653 73% 68%
DECATUR PUBLIC LIBRARY g) 5 K e) $400 k                        737 879 89% 87%
DELPHI PUBLIC LIBRARY g) 5 K e) $400 k                        746 986 90% 91%
DUBLIN PUBLIC LIBRARY j) 0 K N/A                        248   7%  
DUNKIRK CITY PUBLIC LIBRARY h) 2.5 K g) $100 k                        625 531 71% 51%
EARL PARK PUBLIC LIBRARY j) 0 K N/A                        386   27%  
EAST CHICAGO PUBLIC LIBRARY e) 25 K d) $ 1m                        355 596 26% 62%
ECKHART PUBLIC LIBRARY f) 10 K e) $400 k                        747 971 91% 91%
EDINBURGH WRIGHT-HAGEMAN PUBLIC LIBRARY h) 2.5 K f) $200 k                        668 698 79% 75%
ELKHART PUBLIC LIBRARY d) 50 K c) $5 m                        693 446 80% 35%
EVANSVILLE-VANDERBURGH PUBLIC LIBRARY c) 100 K c) $5 m                        844 816 97% 84%
FAIRMOUNT PUBLIC LIBRARY h) 2.5 K h) $ 50 k                        305 411 18% 29%
FARMLAND PUBLIC LIBRARY i) 1 K i) $ 10 k                        485 519 46% 49%
FAYETTE COUNTY PUBLIC LIBRARY e) 25 K e) $400 k                        487 387 47% 22%
FLORA-MONROE TOWNSHIP PUBLIC LIBRARY h) 2.5 K g) $100 k                        661 971 78% 89%
FORT BRANCH-JOHNSON TOWNSHIP PUBLIC LIBRARY g) 5 K f) $200 k                        612 573 70% 57%
FORTVILLE-VERNON TOWNSHIP PUBLIC LIBRARY g) 5 K f) $200 k                        814 776 97% 82%
FRANCESVILLE-SALEM TOWNSHIP PUBLIC LIBRARY i) 1 K g) $100 k                        751 984 91% 90%
FRANKFORT-CLINTON COUNTY CONTRACTUAL PUBLIC LIBRARY e) 25 K d) $ 1m                        527 582 53% 59%
FREMONT PUBLIC LIBRARY g) 5 K e) $400 k                        592 738 66% 80%
FULTON COUNTY PUBLIC LIBRARY f) 10 K d) $ 1m                        798 871 96% 87%
GARRETT PUBLIC LIBRARY g) 5 K e) $400 k                        597 765 67% 81%
GARY PUBLIC LIBRARY d) 50 K c) $5 m                        478 364 48% 18%
GAS CITY-MILL TOWNSHIP PUBLIC LIBRARY g) 5 K e) $400 k                        591 571 66% 59%
GENEVA PUBLIC LIBRARY i) 1 K h) $ 50 k                        769 1105 93% 93%
GOODLAND & GRANT TOWNSHIP PUBLIC LIBRARY i) 1 K h) $ 50 k                        556 710 60% 75%
GOSHEN PUBLIC LIBRARY e) 25 K d) $ 1m                        724 568 87% 57%
GREENSBURG-DECATUR COUNTY CONTRACTUAL PUBLIC LIBRARY f) 10 K e) $400 k                        617 619 69% 66%
GREENTOWN & EASTERN HOWARD SCHOOL PUBLIC LIBRARY g) 5 K f) $200 k                        814 997 97% 92%
GREENWOOD PUBLIC LIBRARY e) 25 K d) $ 1m                        636 806 72% 83%
HAGERSTOWN-JEFFERSON TOWNSHIP PUBLIC LIBRARY h) 2.5 K f) $200 k                        875 931 99% 91%
HAMILTON EAST PUBLIC LIBRARY d) 50 K N/A                        843   96%  
HAMILTON NORTH PUBLIC LIBRARY g) 5 K e) $400 k                        474 487 44% 42%
HAMMOND PUBLIC LIBRARY d) 50 K d) $ 1m                        421 463 37% 38%
HANCOCK COUNTY PUBLIC LIBRARY e) 25 K d) $ 1m                        652 853 75% 86%
HARRISON COUNTY PUBLIC LIBRARY e) 25 K d) $ 1m                        544 490 55% 43%
HARTFORD CITY PUBLIC LIBRARY g) 5 K f) $200 k                        799 1067 96% 94%
HENRY HENLEY PUBLIC LIBRARY j) 0 K N/A                        186   3%  
HUNTINGBURG PUBLIC LIBRARY g) 5 K f) $200 k                        711 755 86% 80%
HUNTINGTON CITY-TOWNSHIP PUBLIC LIBRARY f) 10 K d) $ 1m                        618 748 69% 79%
HUSSEY-MAYFIELD MEMORIAL PUBLIC LIBRARY f) 10 K d) $ 1m                        832 1214 98% 97%
INDIANAPOLIS-MARION COUNTY PUBLIC LIBRARY a) 500 K a) $30 m                        794 918 94% 83%
JACKSON COUNTY PUBLIC LIBRARY e) 25 K d) $ 1m                        626 701 70% 75%
JASONVILLE PUBLIC LIBRARY i) 1 K i) $ 10 k                        618 657 71% 67%
JASPER COUNTY PUBLIC LIBRARY e) 25 K d) $ 1m                        628 694 70% 75%
JASPER-DUBOIS COUNTY CONTRACTUAL PUBLIC LIBRARY e) 25 K e) $400 k                        619 484 68% 42%
JAY COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        768 677 93% 74%
JEFFERSONVILLE TOWNSHIP PUBLIC LIBRARY d) 50 K d) $ 1m                        452 407 43% 25%
JENNINGS COUNTY PUBLIC LIBRARY e) 25 K e) $400 k                        435 396 39% 24%
JOHNSON COUNTY PUBLIC LIBRARY d) 50 K d) $ 1m                        728 633 84% 67%
JONESBORO PUBLIC LIBRARY i) 1 K h) $ 50 k                        426 343 35% 16%
JOYCE PUBLIC LIBRARY i) 1 K i) $ 10 k                        285 372 14% 22%
KENDALLVILLE PUBLIC LIBRARY f) 10 K d) $ 1m                        735 1095 89% 95%
KENTLAND-JEFFERSON TOWNSHIP PUBLIC LIBRARY i) 1 K g) $100 k                        627 718 72% 76%
KEWANNA-UNION TOWNSHIP PUBLIC LIBRARY i) 1 K g) $100 k                        511 738 50% 78%
KINGMAN PUBLIC LIBRARY i) 1 K h) $ 50 k                        385 383 29% 24%
KIRKLIN PUBLIC LIBRARY i) 1 K g) $100 k                        578 678 64% 72%
KNIGHTSTOWN PUBLIC LIBRARY i) 1 K N/A                        324   20%  
KNOX COUNTY PUBLIC LIBRARY e) 25 K e) $400 k                        582 723 62% 79%
KOKOMO-HOWARD COUNTY PUBLIC LIBRARY d) 50 K d) $ 1m                        710 583 82% 60%
LA CROSSE PUBLIC LIBRARY j) 0 K N/A                        747   92%  
LA GRANGE COUNTY PUBLIC LIBRARY e) 25 K e) $400 k                        502 430 50% 32%
LA PORTE COUNTY PUBLIC LIBRARY d) 50 K d) $ 1m                        712 722 82% 77%
LADOGA-CLARK TOWNSHIP PUBLIC LIBRARY i) 1 K h) $ 50 k                        402 532 31% 51%
LAKE COUNTY PUBLIC LIBRARY c) 100 K N/A                        722   85%  
LAWRENCEBURG PUBLIC LIBRARY e) 25 K d) $ 1m                        528 580 53% 59%
LEBANON PUBLIC LIBRARY f) 10 K d) $ 1m                        654 829 76% 84%
LIGONIER PUBLIC LIBRARY h) 2.5 K f) $200 k                        559 914 59% 90%
LINCOLN HERITAGE PUBLIC LIBRARY f) 10 K f) $200 k                        698 668 84% 72%
LINDEN CARNEGIE PUBLIC LIBRARY i) 1 K h) $ 50 k                        592 732 66% 77%
LOGANSPORT-CASS COUNTY PUBLIC LIBRARY e) 25 K d) $ 1m                        480 361 45% 14%
LOOGOOTEE PUBLIC LIBRARY h) 2.5 K h) $ 50 k                        446 483 40% 43%
LOWELL PUBLIC LIBRARY f) 10 K e) $400 k                        728 728 88% 79%
MADISON-JEFFERSON COUNTY PUBLIC LIBRARY e) 25 K e) $400 k                        488 415 47% 28%
MARGARET COOPER PUBLIC LIBRARY g) 5 K g) $100 k                        326 468 20% 40%
MARION PUBLIC LIBRARY e) 25 K d) $ 1m                        664 610 77% 65%
MATTHEWS PUBLIC LIBRARY j) 0 K N/A                        407   31%  
MELTON PUBLIC LIBRARY g) 5 K g) $100 k                        649 718 76% 76%
MICHIGAN CITY PUBLIC LIBRARY e) 25 K d) $ 1m                        707 617 83% 65%
MIDDLEBURY COMMUNITY PUBLIC LIBRARY f) 10 K e) $400 k                        750 902 91% 89%
MIDDLETOWN FALL CREEK TOWNSHIP PUBLIC LIBRARY h) 2.5 K g) $100 k                        727 923 87% 88%
MILFORD PUBLIC LIBRARY h) 2.5 K f) $200 k                        799 874 94% 88%
MISHAWAKA-PENN-HARRIS PUBLIC LIBRARY d) 50 K d) $ 1m                        729 595 84% 62%
MITCHELL COMMUNITY PUBLIC LIBRARY f) 10 K e) $400 k                        695 583 83% 61%
MONON TOWN & TOWNSHIP PUBLIC LIBRARY h) 2.5 K g) $100 k                        586 711 64% 75%
MONROE COUNTY PUBLIC LIBRARY c) 100 K c) $5 m                        895 807 99% 81%
MONTEREY-TIPPECANOE TOWNSHIP PUBLIC LIBRARY i) 1 K h) $ 50 k                        683 888 82% 86%
MONTEZUMA PUBLIC LIBRARY i) 1 K i) $ 10 k                        590 688 65% 71%
MONTICELLO-UNION TOWNSHIP PUBLIC LIBRARY f) 10 K e) $400 k                        746 1011 91% 92%
MONTPELIER-HARRISON TOWNSHIP PUBLIC LIBRARY h) 2.5 K g) $100 k                        721 737 87% 78%
MOORESVILLE PUBLIC LIBRARY f) 10 K e) $400 k                        730 731 89% 79%
MORGAN COUNTY PUBLIC LIBRARY d) 50 K d) $ 1m                        412 374 35% 17%
MORRISSON REEVES LIBRARY d) 50 K d) $ 1m                        458 339 44% 10%
MUNCIE-CENTER TOWNSHIP PUBLIC LIBRARY d) 50 K d) $ 1m                        746 701 87% 75%
NAPPANEE PUBLIC LIBRARY g) 5 K e) $400 k                        759 1320 91% 96%
NEW ALBANY-FLOYD COUNTY PUBLIC LIBRARY d) 50 K d) $ 1m                        478 431 48% 30%
NEW CARLISLE & OLIVE TOWNSHIP PUBLIC LIBRARY h) 2.5 K N/A                        812   96%  
NEW CASTLE-HENRY COUNTY PUBLIC LIBRARY e) 25 K d) $ 1m                        647 574 74% 58%
NEW HARMONY WORKINGMEN'S INSTITUTE j) 0 K N/A                        408   31%  
NEWPORT-VERMILLION COUNTY LIBRARY g) 5 K f) $200 k                        285 295 15% 4%
NEWTON COUNTY PUBLIC LIBRARY g) 5 K e) $400 k                        642 535 75% 52%
NOBLE COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        636 541 73% 53%
NORTH JUDSON-WAYNE TOWNSHIP PUBLIC LIBRARY h) 2.5 K g) $100 k                        431 423 37% 32%
NORTH MADISON COUNTY PUBLIC LIBRARY SYSTEM f) 10 K e) $400 k                        552 568 58% 58%
NORTH MANCHESTER PUBLIC LIBRARY g) 5 K f) $200 k                        806 1204 96% 96%
NORTH WEBSTER COMMUNITY PUBLIC LIBRARY g) 5 K f) $200 k                        647 592 76% 61%
OAKLAND CITY-COLUMBIA TOWNSHIP PUBLIC LIBRARY h) 2.5 K g) $100 k                        593 868 66% 85%
ODON WINKELPLECK PUBLIC LIBRARY h) 2.5 K i) $ 10 k                        544 607 57% 61%
OHIO COUNTY PUBLIC LIBRARY g) 5 K g) $100 k                        630 536 73% 52%
OHIO TOWNSHIP PUBLIC LIBRARY SYSTEM e) 25 K d) $ 1m                        739 741 89% 79%
ORLEANS TOWN & TOWNSHIP PUBLIC LIBRARY i) 1 K g) $100 k                        537 1801 56% 99%
OSGOOD PUBLIC LIBRARY g) 5 K f) $200 k                        423 510 34% 45%
OTTERBEIN PUBLIC LIBRARY i) 1 K g) $100 k                        758 1043 92% 92%
OWEN COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        529 544 54% 53%
OWENSVILLE CARNEGIE PUBLIC LIBRARY h) 2.5 K f) $200 k                        729 542 87% 53%
OXFORD PUBLIC LIBRARY i) 1 K g) $100 k                        712 976 86% 89%
PAOLI PUBLIC LIBRARY g) 5 K h) $ 50 k                        342 348 22% 17%
PEABODY PUBLIC LIBRARY f) 10 K e) $400 k                        754 976 92% 91%
PENDLETON COMMUNITY LIBRARY f) 10 K e) $400 k                        681 544 81% 53%
PENN TOWNSHIP PUBLIC LIBRARY i) 1 K i) $ 10 k                        443 462 38% 39%
PERU PUBLIC LIBRARY f) 10 K e) $400 k                        738 718 90% 78%
PIERCETON & WASHINGTON TOWNSHIP PUBLIC LIBRARY h) 2.5 K h) $ 50 k                        329 292 21% 7%
PIKE COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        355 394 25% 23%
PLAINFIELD-GUILFORD TOWNSHIP PUBLIC LIBRARY f) 10 K d) $ 1m                        661 813 77% 83%
PLYMOUTH PUBLIC LIBRARY f) 10 K d) $ 1m                        796 887 95% 89%
PORTER COUNTY PUBLIC LIBRARY SYSTEM c) 100 K d) $ 1m                        751 595 88% 62%
POSEYVILLE CARNEGIE PUBLIC LIBRARY g) 5 K h) $ 50 k                        228 321 10% 12%
PRINCETON PUBLIC LIBRARY f) 10 K e) $400 k                        441 513 39% 48%
PULASKI COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        649 627 75% 67%
PUTNAM COUNTY PUBLIC LIBRARY e) 25 K e) $400 k                        521 441 52% 34%
REMINGTON-CARPENTER TOWNSHIP PUBLIC LIBRARY i) 1 K g) $100 k                        479 563 45% 57%
RIDGEVILLE PUBLIC LIBRARY j) 0 K N/A                        504   51%  
ROACHDALE-FRANKLIN TOWNSHIP PUBLIC LIBRARY i) 1 K h) $ 50 k                        559 604 60% 62%
ROANN PAW-PAW TOWNSHIP PUBLIC LIBRARY i) 1 K i) $ 10 k                        253 598 11% 60%
ROANOKE PUBLIC LIBRARY i) 1 K h) $ 50 k                        613 1119 70% 94%
ROCKVILLE PUBLIC LIBRARY g) 5 K f) $200 k                        373 520 27% 48%
ROYAL CENTER-BOONE TOWNSHIP PUBLIC LIBRARY i) 1 K h) $ 50 k                        809 1032 96% 91%
RUSHVILLE PUBLIC LIBRARY g) 5 K f) $200 k                        539 692 56% 75%
SALEM-WASHINGTON TOWNSHIP PUBLIC LIBRARY g) 5 K f) $200 k                        565 677 60% 73%
SCOTT COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        234 348 9% 13%
SHELBYVILLE-SHELBY COUNTY PUBLIC LIBRARY e) 25 K d) $ 1m                        600 492 65% 43%
SHERIDAN PUBLIC LIBRARY h) 2.5 K g) $100 k                        575 519 62% 50%
SHOALS PUBLIC LIBRARY j) 0 K N/A                        519   55%  
SOUTH WHITLEY-CLEVELAND TOWNSHIP PUBLIC LIBRARY g) 5 K f) $200 k                        601 647 68% 70%
SPEEDWAY PUBLIC LIBRARY f) 10 K e) $400 k                        716 712 87% 77%
SPENCER COUNTY PUBLIC LIBRARY g) 5 K e) $400 k                        679 2302 81% 100%
SPICELAND TOWN-TOWNSHIP PUBLIC LIBRARY i) 1 K i) $ 10 k                        204 249 7% 3%
ST JOSEPH COUNTY PUBLIC LIBRARY c) 100 K b) $10 m                        870 834 98% 83%
STARKE COUNTY PUBLIC LIBRARY SYSTEM f) 10 K e) $400 k                        605 616 67% 65%
SULLIVAN COUNTY PUBLIC LIBRARY f) 10 K e) $400 k                        376 395 28% 23%
SWAYZEE PUBLIC LIBRARY i) 1 K h) $ 50 k                        407 328 31% 13%
SWITZERLAND COUNTY PUBLIC LIBRARY g) 5 K