HAPLR Logo

Hennen's American Public Library Ratings
The ratings are based on federal data but only the author is responsible for ratings on this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. 

Home    Ratings      Top Libraries    Orders     Samples    Press    
Consulting      FAQ     Book     Presentations     Miscellaneous  


HAPLR - LJ Index Scores - Idaho

The 2009 HAPLR Scores and LJ Index Scores are based on data filed with IMLS in 2007 using 2006 data. Libraries with no HAPLR score did not file the necessary data with their state library agency, or the state agency did not file the data.  The HAPLR Score and Percentile apply to the library's Population Category nationally not within the state.  LJ Index criteria result in the inclusion of fewer libraries.  There are 9,080 HAPLR libraries but only 7,111 LJ Index libraries.  There is more on HAPLR rating methods here, and more on LJ Index methods here. 

Percentile scores are within the HAPLR Population categories or LJ Funding categories nationally.

State ID          
           
Library Name HAPLR Popul Category LJ Funding Category HAPLR Score  LJ Score HAPLR Percentile LJ Percentile
ABERDEEN DISTRICT h) 2.5 K g) $100 k                     513 613 51% 64%
ADA COUNTY DISTRICT e) 25 K d) $ 1m                     704 862 83% 87%
AMERICAN FALLS DISTRICT g) 5 K f) $200 k                     729 806 88% 84%
ARMORAL TUTTLE PUBLIC i) 1 K N/A                     418   33%  
BEAR LAKE COUNTY DISTRICT g) 5 K f) $200 k                     795 964 95% 92%
BELLEVUE PUBLIC i) 1 K i) $ 10 k                     117 353 2% 18%
BENEWAH DISTRICT i) 1 K h) $ 50 k                     385 426 28% 33%
BLACKFOOT PUBLIC f) 10 K f) $200 k                     572 503 61% 44%
BOISE BASIN DISTRICT h) 2.5 K g) $100 k                     397 561 31% 56%
BOISE PUBLIC c) 100 K N/A                     607   70%  
BOUNDARY COUNTY DISTRICT f) 10 K f) $200 k                     634 584 72% 60%
BRUNEAU VALLEY DISTRICT j) 0 K N/A                     153   1%  
BUHL PUBLIC h) 2.5 K N/A                     724   87%  
BURLEY PUBLIC g) 5 K f) $200 k                     527 576 54% 58%
CALDWELL PUBLIC e) 25 K e) $400 k                     385 423 30% 31%
CAMAS COUNTY DISTRICT i) 1 K i) $ 10 k                     513 667 51% 69%
CAMBRIDGE DISTRICT i) 1 K i) $ 10 k                     449 641 39% 66%
CASCADE PUBLIC i) 1 K h) $ 50 k                     566 1589 62% 99%
CHALLIS PUBLIC j) 0 K N/A                     461   42%  
CLARK COUNTY DISTRICT j) 0 K N/A                     329   18%  
CLARKIA DISTRICT j) 0 K N/A                     447   39%  
CLEARWATER DISTRICT g) 5 K N/A                     517   52%  
COEUR D'ALENE PUBLIC e) 25 K e) $400 k                     398 413 33% 28%
COUNCIL VALLEY DISTRICT i) 1 K i) $ 10 k                     683 947 82% 88%
DEMARY MEMORIAL g) 5 K h) $ 50 k                     483 449 45% 37%
EAGLE PUBLIC f) 10 K e) $400 k                     765 752 93% 81%
EAST BONNER COUNTY DISTRICT e) 25 K d) $ 1m                     735 691 88% 74%
EASTERN OWYHEE COUNTY DISTRICT i) 1 K i) $ 10 k                     601 851 68% 83%
ELK RIVER DISTRICT j) 0 K N/A                     603   71%  
EMMETT PUBLIC g) 5 K g) $100 k                     581 713 64% 75%
FILER PUBLIC i) 1 K i) $ 10 k                     475 586 44% 58%
FREMONT COUNTY DISTRICT f) 10 K N/A                     347   23%  
GARDEN CITY PUBLIC f) 10 K f) $200 k                     650 804 76% 84%
GARDEN VALLEY DISTRICT i) 1 K h) $ 50 k                     591 767 66% 79%
GLENNS FERRY PUBLIC i) 1 K i) $ 10 k                     309 601 18% 60%
GOODING PUBLIC h) 2.5 K h) $ 50 k                     555 659 59% 69%
GRACE DISTRICT i) 1 K h) $ 50 k                     680 783 81% 80%
GRANGEVILLE CENTENNIAL h) 2.5 K h) $ 50 k                     585 544 64% 53%
HAGERMAN PUBLIC j) 0 K N/A                     246   7%  
HAILEY PUBLIC g) 5 K e) $400 k                     515 845 51% 86%
HANSEN DISTRICT h) 2.5 K i) $ 10 k                     513 544 51% 52%
HOMEDALE PUBLIC h) 2.5 K i) $ 10 k                     239 419 10% 31%
HORSESHOE BEND DISTRICT i) 1 K i) $ 10 k                     302 669 16% 69%
IDAHO FALLS PUBLIC d) 50 K d) $ 1m                     646 428 74% 29%
JEFFERSON COUNTY DISTRICT g) 5 K g) $100 k                     494 484 47% 43%
JEROME PUBLIC g) 5 K f) $200 k                     450 798 39% 84%
KELLOGG PUBLIC i) 1 K h) $ 50 k                     491 661 47% 69%
KIMBERLY PUBLIC h) 2.5 K i) $ 10 k                     516 590 52% 59%
KOOTENAI-SHOSHONE DISTRICT d) 50 K d) $ 1m                     524 676 55% 72%
KUNA DISTRICT f) 10 K f) $200 k                     774 1115 94% 95%
LARSEN-SANT/FRANKLIN DISTRICT f) 10 K g) $100 k                     625 611 71% 64%
LATAH COUNTY DISTRICT e) 25 K N/A                     478   45%  
LEMHI COUNTY DISTRICT g) 5 K g) $100 k                     422 500 34% 46%
LEWISTON CITY PUBLIC e) 25 K e) $400 k                     423 370 37% 18%
LEWISVILLE PUBLIC j) 0 K N/A                     355   22%  
LITTLE WOOD RIVER DISTRICT j) 0 K N/A                     389   27%  
LIZARD BUTTE DISTRICT g) 5 K i) $ 10 k                     106 335 2% 16%
LOST RIVERS DISTRICT h) 2.5 K g) $100 k                     648 708 75% 75%
MACKAY DISTRICT i) 1 K i) $ 10 k                     358 618 24% 63%
MADISON DISTRICT e) 25 K e) $400 k                     613 503 67% 45%
MARSHALL PUBLIC d) 50 K d) $ 1m                     667 541 76% 53%
MCCALL PUBLIC h) 2.5 K f) $200 k                     666 1034 79% 93%
MEADOWS VALLEY DISTRICT i) 1 K h) $ 50 k                     487 809 46% 82%
MERIDIAN DISTRICT d) 50 K d) $ 1m                     639 626 72% 66%
MIDDLETON PUBLIC h) 2.5 K h) $ 50 k                     239 383 11% 24%
MIDVALE DISTRICT j) 0 K N/A                     552   62%  
MOUNTAIN HOME PUBLIC f) 10 K e) $400 k                     316 402 19% 25%
MULLAN PUBLIC j) 0 K N/A                     389   27%  
NAMPA PUBLIC d) 50 K d) $ 1m                     568 418 62% 26%
NORTH BINGHAM COUNTY DISTRICT f) 10 K f) $200 k                     644 577 74% 58%
NOTUS PUBLIC j) 0 K N/A                     329   18%  
OAKLEY DISTRICT i) 1 K N/A                     569   63%  
ONEIDA COUNTY DISTRICT h) 2.5 K g) $100 k                     773 925 92% 88%
OSBURN PUBLIC i) 1 K i) $ 10 k                     458 612 41% 62%
PATRICIA ROMANKO PUBLIC i) 1 K i) $ 10 k                     488 692 46% 72%
PAYETTE PUBLIC g) 5 K f) $200 k                     706 791 85% 83%
PIERCE DISTRICT j) 0 K N/A                     777   95%  
PLUMMER PUBLIC i) 1 K h) $ 50 k                     274 390 13% 25%
PORTNEUF DISTRICT f) 10 K f) $200 k                     589 609 64% 64%
POST FALLS PUBLIC e) 25 K e) $400 k                     515 489 52% 42%
PRAIRIE-RIVER DISTRICT f) 10 K f) $200 k                     346 429 23% 29%
PRIEST LAKE DISTRICT i) 1 K i) $ 10 k                     327 634 20% 65%
RICHFIELD DISTRICT j) 0 K N/A                     258   8%  
RIGBY PUBLIC h) 2.5 K g) $100 k                     846 1079 98% 93%
RIRIE PUBLIC j) 0 K N/A                     518   55%  
ROBERTS PUBLIC j) 0 K N/A                     314   16%  
ROCKLAND SCHOOL/COMMUNITY j) 0 K N/A                     658   79%  
SALMON RIVER PUBLIC j) 0 K N/A                     460   42%  
SHERBURN SMITH MEMORIAL i) 1 K i) $ 10 k                     318 421 19% 31%
SHOSHONE PUBLIC h) 2.5 K h) $ 50 k                     464 718 42% 75%
SNAKE RIVER SCHOOL/COMMUNITY g) 5 K g) $100 k                     676 643 80% 68%
SODA SPRINGS PUBLIC h) 2.5 K g) $100 k                     777 1266 93% 96%
SOUTH BANNOCK DISTRICT g) 5 K g) $100 k                     368 405 26% 28%
ST MARIES PUBLIC g) 5 K h) $ 50 k                     299 364 17% 19%
STANLEY DISTRICT j) 0 K N/A                     477   44%  
SUGAR SALEM SCHOOL/COMMUNITY h) 2.5 K i) $ 10 k                     716 1179 86% 96%
TWIN FALLS PUBLIC e) 25 K d) $ 1m                     593 438 64% 32%
VALLEY OF THE TETONS DISTRICT g) 5 K g) $100 k                     459 386 41% 24%
WALLACE PUBLIC j) 0 K N/A                     596   70%  
WEISER PUBLIC g) 5 K g) $100 k                     466 358 42% 18%
WEST BONNER DISTRICT g) 5 K g) $100 k                     263 440 12% 35%
WILDER DISTRICT h) 2.5 K h) $ 50 k                     497 411 47% 29%

 

Home Ratings Order Samples Press FAQ Misc

April 2010

© haplr-index.com
Webmaster: thennen@haplr-index.com