HAPLR Logo

Hennen's American Public Library Ratings
The ratings are based on federal data but only the author is responsible for ratings on this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. 

Home    Ratings      Top Libraries    Orders     Samples    Press    
Consulting      FAQ     Book     Presentations     Miscellaneous  


HAPLR - LJ Index Scores - California         

The 2009 HAPLR Scores and LJ Index Scores are based on data filed with IMLS in 2007 using 2006 data. Libraries with no HAPLR score did not file the necessary data with their state library agency, or the state agency did not file the data.  The HAPLR Score and Percentile apply to the library's Population Category nationally not within the state.  LJ Index criteria result in the inclusion of fewer libraries.  There are 9,080 HAPLR libraries but only 7,111 LJ Index libraries.  There is more on HAPLR rating methods here, and more on LJ Index methods here

Percentile scores are within the HAPLR Population categories or LJ Funding categories nationally. 

State CA          
           
Library Name HAPLR Popul. Category LJ Funding Category HAPLR Score  LJ Score HAPLR Percentile LJ Percentile
A. K. SMILEY PUBLIC LIBRARY d) 50 K d) $ 1m                          426 361 38% 14%
ALAMEDA COUNTY LIBRARY a) 500 K b) $10 m                          597 407 68% 26%
ALAMEDA FREE LIBRARY d) 50 K d) $ 1m                          565 768 61% 81%
ALHAMBRA PUBLIC LIBRARY d) 50 K d) $ 1m                          545 429 59% 29%
ALPINE COUNTY LIBRARY/ARCHIVES i) 1 K f) $200 k                          648 1162 76% 96%
ALTADENA LIBRARY DISTRICT d) 50 K N/A                          340   25%  
AMADOR COUNTY LIBRARY e) 25 K e) $400 k                          169 284 5% 4%
ANAHEIM PUBLIC LIBRARY b) 250 K c) $5 m                          378 483 29% 42%
ARCADIA PUBLIC LIBRARY d) 50 K d) $ 1m                          753 716 89% 77%
AZUSA CITY LIBRARY e) 25 K e) $400 k                          262 342 13% 12%
BANNING UNIFIED SCHOOL DISTRICT LIBR e) 25 K N/A                          350   25%  
BEAUMONT LIBRARY DISTRICT e) 25 K e) $400 k                          266 331 14% 10%
BELVEDERE-TIBURON LIBRARY f) 10 K N/A                          765   93%  
BENICIA PUBLIC LIBRARY e) 25 K d) $ 1m                          697 735 82% 78%
BERKELEY PUBLIC LIBRARY c) 100 K b) $10 m                          735 798 85% 79%
BEVERLY HILLS PUBLIC LIBRARY e) 25 K c) $5 m                          692 952 81% 88%
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT e) 25 K e) $400 k                          220 357 9% 15%
BRAWLEY PUBLIC LIBRARY e) 25 K e) $400 k                          314 295 19% 5%
BUENA PARK LIBRARY DISTRICT d) 50 K d) $ 1m                          547 430 59% 30%
BURBANK PUBLIC LIBRARY c) 100 K c) $5 m                          732 689 85% 71%
BURLINGAME PUBLIC LIBRARY e) 25 K d) $ 1m                          750 1028 90% 94%
BUTTE COUNTY LIBRARY c) 100 K N/A                          339   22%  
CALAVERAS COUNTY LIBRARY e) 25 K N/A                          261   13%  
CAMARENA MEMORIAL PUBLIC LIBRARY e) 25 K e) $400 k                          396 504 32% 45%
CARLSBAD CITY LIBRARY d) 50 K c) $5 m                          717 716 83% 75%
CERRITOS PUBLIC LIBRARY d) 50 K c) $5 m                          772 1255 90% 97%
CHULA VISTA PUBLIC LIBRARY c) 100 K c) $5 m                          597 389 67% 22%
CITY OF COMMERCE PUBLIC LIBRARY f) 10 K d) $ 1m                          688 1362 83% 97%
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBR e) 25 K e) $400 k                          175 290 5% 4%
COLTON PUBLIC LIBRARY d) 50 K N/A                          294   17%  
COLUSA COUNTY FREE LIBRARY f) 10 K e) $400 k                          181 313 5% 8%
CONTRA COSTA COUNTY LIBRARY a) 500 K b) $10 m                          363 332 28% 17%
CORONA PUBLIC LIBRARY c) 100 K d) $ 1m                          485 413 48% 26%
CORONADO PUBLIC LIBRARY e) 25 K N/A                          707   83%  
COUNTY OF LOS ANGELES PUBLIC LIBRARY a) 500 K a) $30 m                          244 344 10% 20%
COVINA PUBLIC LIBRARY e) 25 K d) $ 1m                          422 363 37% 15%
DALY CITY PUBLIC LIBRARY c) 100 K d) $ 1m                          465 455 44% 36%
DEL NORTE COUNTY LIBRARY DISTRICT e) 25 K f) $200 k                          213 297 8% 5%
DIXON PUBLIC LIBRARY DISTRICT e) 25 K e) $400 k                          348 383 25% 21%
DOWNEY CITY LIBRARY c) 100 K d) $ 1m                          444 309 41% 5%
EL CENTRO PUBLIC LIBRARY e) 25 K e) $400 k                          134 289 3% 4%
EL DORADO COUNTY LIBRARY c) 100 K d) $ 1m                          291 284 15% 3%
EL SEGUNDO PUBLIC LIBRARY f) 10 K d) $ 1m                          665 881 78% 88%
ESCONDIDO PUBLIC LIBRARY c) 100 K d) $ 1m                          576 464 63% 38%
FOLSOM PUBLIC LIBRARY d) 50 K d) $ 1m                          426 378 38% 19%
FRESNO COUNTY PUBLIC LIBRARY a) 500 K N/A                          229   4%  
FULLERTON PUBLIC LIBRARY c) 100 K d) $ 1m                          579 449 64% 35%
GLENDALE PUBLIC LIBRARY c) 100 K c) $5 m                          496 484 51% 42%
GLENDORA LIBRARY & CULTURAL CENTER d) 50 K d) $ 1m                          648 500 74% 45%
HARRISON MEMORIAL LIBRARY h) 2.5 K d) $ 1m                          745 1893 89% 99%
HAYWARD PUBLIC LIBRARY c) 100 K d) $ 1m                          486 359 49% 13%
HEMET PUBLIC LIBRARY d) 50 K d) $ 1m                          552 421 60% 27%
HUMBOLDT COUNTY LIBRARY c) 100 K d) $ 1m                          398 344 32% 11%
HUNTINGTON BEACH LIBRARY c) 100 K d) $ 1m                          415 521 36% 50%
IMPERIAL COUNTY LIBRARY d) 50 K e) $400 k                             77 236 0% 1%
IMPERIAL PUBLIC LIBRARY f) 10 K g) $100 k                          248 424 10% 32%
INGLEWOOD PUBLIC LIBRARY c) 100 K d) $ 1m                          355 286 25% 3%
INYO COUNTY FREE LIBRARY f) 10 K N/A                          464   43%  
IRWINDALE PUBLIC LIBRARY i) 1 K f) $200 k                          571 1251 63% 97%
KERN COUNTY LIBRARY a) 500 K c) $5 m                          109 252 0% 3%
KINGS COUNTY LIBRARY c) 100 K d) $ 1m                          118 233 1% 0%
LAKE COUNTY LIBRARY d) 50 K N/A                          355   26%  
LARKSPUR PUBLIC LIBRARY f) 10 K e) $400 k                          639 659 73% 71%
LASSEN LIBRARY DISTRICT f) 10 K g) $100 k                          212 312 7% 10%
LINCOLN PUBLIC LIBRARY e) 25 K N/A                          210   8%  
LIVERMORE PUBLIC LIBRARY d) 50 K d) $ 1m                          674 642 78% 69%
LODI PUBLIC LIBRARY d) 50 K d) $ 1m                          445 382 42% 20%
LOMPOC PUBLIC LIBRARY d) 50 K d) $ 1m                          366 375 29% 18%
LONG BEACH PUBLIC LIBRARY b) 250 K b) $10 m                          307 266 16% 9%
LOS ANGELES PUBLIC LIBRARY a) 500 K N/A                          319   22%  
LOS GATOS PUBLIC LIBRARY e) 25 K d) $ 1m                          723 590 87% 61%
MADERA COUNTY LIBRARY c) 100 K d) $ 1m                          242 271 8% 2%
MARIN COUNTY FREE LIBRARY c) 100 K b) $10 m                          654 645 78% 67%
MARIPOSA COUNTY LIBRARY f) 10 K e) $400 k                          471 522 44% 49%
MENDOCINO COUNTY LIBRARY d) 50 K N/A                          398   31%  
MENLO PARK PUBLIC LIBRARY e) 25 K N/A                          737   89%  
MERCED COUNTY LIBRARY c) 100 K d) $ 1m                          228 300 8% 5%
MILL VALLEY PUBLIC LIBRARY f) 10 K d) $ 1m                          794 1161 95% 96%
MISSION VIEJO LIBRARY d) 50 K d) $ 1m                          629 502 70% 46%
MODOC COUNTY LIBRARY g) 5 K N/A                          518   52%  
MONO COUNTY FREE LIBRARY f) 10 K e) $400 k                          508 785 50% 83%
MONROVIA PUBLIC LIBRARY e) 25 K N/A                          353   25%  
MONTEREY COUNTY FREE LIBRARIES c) 100 K c) $5 m                          265 305 10% 7%
MONTEREY PARK BRUGGEMEYER LIBRARY d) 50 K d) $ 1m                          265 322 14% 7%
MONTEREY PUBLIC LIBRARY e) 25 K N/A                          711   84%  
MORENO VALLEY PUBLIC LIBRARY c) 100 K d) $ 1m                          112 208 1% 0%
MOUNTAIN VIEW PUBLIC LIBRARY d) 50 K d) $ 1m                          835 743 95% 79%
MURRIETA PUBLIC LIBRARY d) 50 K d) $ 1m                          225 243 10% 1%
NAPA CITY-COUNTY LIBRARY c) 100 K N/A                          497   52%  
NATIONAL CITY PUBLIC LIBRARY d) 50 K N/A                          411   35%  
NEVADA COUNTY LIBRARY c) 100 K d) $ 1m                          589 389 66% 21%
NEWPORT BEACH PUBLIC LIBRARY d) 50 K c) $5 m                          828 814 95% 84%
OAKLAND PUBLIC LIBRARY b) 250 K b) $10 m                          478 399 49% 25%
OCEANSIDE PUBLIC LIBRARY c) 100 K d) $ 1m                          296 364 15% 15%
ONTARIO CITY LIBRARY c) 100 K d) $ 1m                          362 342 27% 11%
ORANGE COUNTY PUBLIC LIBRARY a) 500 K a) $30 m                          303 315 21% 13%
ORANGE PUBLIC LIBRARY c) 100 K d) $ 1m                          280 298 12% 4%
ORLAND FREE LIBRARY f) 10 K N/A                          285   15%  
OXNARD PUBLIC LIBRARY c) 100 K d) $ 1m                          602 369 69% 17%
PACIFIC GROVE PUBLIC LIBRARY f) 10 K e) $400 k                          777 715 94% 78%
PALM SPRINGS PUBLIC LIBRARY e) 25 K d) $ 1m                          598 545 65% 54%
PALMDALE CITY LIBRARY c) 100 K d) $ 1m                          328 308 21% 5%
PALO ALTO CITY LIBRARY d) 50 K c) $5 m                          802 970 93% 89%
PALO VERDE VALLEY LIBRARY DISTRICT e) 25 K f) $200 k                          104 252 1% 1%
PALOS VERDES LIBRARY DISTRICT d) 50 K c) $5 m                          747 771 87% 78%
PASADENA PUBLIC LIBRARY c) 100 K b) $10 m                          670 963 81% 91%
PASO ROBLES PUBLIC LIBRARY e) 25 K d) $ 1m                          502 524 50% 50%
PLACENTIA LIBRARY DISTRICT d) 50 K d) $ 1m                          440 461 41% 37%
PLACER COUNTY LIBRARY c) 100 K d) $ 1m                          497 349 51% 11%
PLEASANTON PUBLIC LIBRARY d) 50 K d) $ 1m                          781 829 91% 84%
PLUMAS COUNTY LIBRARY f) 10 K e) $400 k                          220 370 8% 18%
POMONA PUBLIC LIBRARY c) 100 K d) $ 1m                          191 262 5% 2%
PORTERVILLE PUBLIC LIBRARY e) 25 K e) $400 k                          486 420 47% 30%
RANCHO CUCAMONGA PUBLIC LIBRARY c) 100 K d) $ 1m                          435 295 39% 4%
RANCHO MIRAGE PUBLIC LIBRARY f) 10 K d) $ 1m                          824 816 97% 84%
REDONDO BEACH PUBLIC LIBRARY d) 50 K d) $ 1m                          717 514 83% 48%
REDWOOD CITY PUBLIC LIBRARY d) 50 K c) $5 m                          751 1126 88% 95%
RICHMOND PUBLIC LIBRARY c) 100 K d) $ 1m                          269 258 11% 1%
RIVERSIDE PUBLIC LIBRARY b) 250 K c) $5 m                          369 373 24% 20%
ROSEVILLE PUBLIC LIBRARY c) 100 K d) $ 1m                          522 402 55% 24%
SACRAMENTO PUBLIC LIBRARY a) 500 K b) $10 m                          265 224 13% 7%
SALINAS PUBLIC LIBRARY c) 100 K d) $ 1m                          201 221 6% 0%
SAN ANSELMO PUBLIC LIBRARY f) 10 K e) $400 k                          510 417 51% 29%
SAN BENITO COUNTY FREE LIBRARY d) 50 K e) $400 k                          195 275 7% 3%
SAN BERNARDINO COUNTY LIBRARY a) 500 K b) $10 m                          112 182 1% 2%
SAN BERNARDINO PUBLIC LIBRARY c) 100 K d) $ 1m                          278 452 11% 36%
SAN BRUNO PUBLIC LIBRARY e) 25 K d) $ 1m                          564 483 59% 41%
SAN DIEGO COUNTY LIBRARY a) 500 K N/A                          341   24%  
SAN DIEGO PUBLIC LIBRARY a) 500 K a) $30 m                          435 432 39% 40%
SAN FRANCISCO PUBLIC LIBRARY a) 500 K N/A                          625   72%  
SAN JOSE PUBLIC LIBRARY a) 500 K a) $30 m                          659 863 78% 80%
SAN JUAN BAUTISTA CITY LIBRARY i) 1 K h) $ 50 k                          296 696 15% 73%
SAN LEANDRO PUBLIC LIBRARY d) 50 K d) $ 1m                          521 475 54% 40%
SAN LUIS OBISPO CITY-COUNTY LIBRARY c) 100 K c) $5 m                          500 304 52% 6%
SAN MARINO PUBLIC LIBRARY f) 10 K e) $400 k                          726 775 88% 82%
SAN MATEO COUNTY LIBRARY b) 250 K b) $10 m                          713 836 84% 84%
SAN MATEO PUBLIC LIBRARY d) 50 K d) $ 1m                          498 461 52% 37%
SAN RAFAEL PUBLIC LIBRARY d) 50 K d) $ 1m                          524 397 55% 23%
SANTA ANA PUBLIC LIBRARY b) 250 K d) $ 1m                          131 232 2% 0%
SANTA BARBARA PUBLIC LIBRARY c) 100 K c) $5 m                          560 587 61% 61%
SANTA CLARA CITY LIBRARY c) 100 K c) $5 m                          902 1054 99% 91%
SANTA CLARA COUNTY LIBRARY b) 250 K b) $10 m                          873 777 98% 78%
SANTA CRUZ LIBRARIES c) 100 K b) $10 m                          638 662 75% 68%
SANTA FE SPRINGS CITY LIBRARY f) 10 K N/A                          580   63%  
SANTA MARIA PUBLIC LIBRARY c) 100 K d) $ 1m                          443 361 40% 14%
SANTA MONICA PUBLIC LIBRARY d) 50 K c) $5 m                          666 784 76% 78%
SAUSALITO PUBLIC LIBRARY g) 5 K e) $400 k                          677 935 81% 90%
SHASTA COUNTY LIBRARY c) 100 K d) $ 1m                          189 243 5% 1%
SIERRA MADRE PUBLIC LIBRARY f) 10 K N/A                          614   69%  
SIGNAL HILL PUBLIC LIBRARY f) 10 K f) $200 k                          339 452 23% 35%
SISKIYOU COUNTY FREE LIBRARY e) 25 K e) $400 k                          280 347 15% 13%
SOLANO COUNTY LIBRARY b) 250 K b) $10 m                          459 436 42% 31%
SONOMA COUNTY LIBRARY b) 250 K N/A                          475   48%  
SOUTH PASADENA PUBLIC LIBRARY e) 25 K d) $ 1m                          763 752 91% 79%
SOUTH SAN FRANCISCO PUBLIC LIBRARY d) 50 K N/A                          556   60%  
ST. HELENA PUBLIC LIBRARY g) 5 K e) $400 k                          843 2543 98% 100%
STANISLAUS COUNTY FREE LIBRARY a) 500 K N/A                          293   17%  
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY a) 500 K b) $10 m                          235 209 7% 6%
SUNNYVALE PUBLIC LIBRARY c) 100 K c) $5 m                          788 514 92% 50%
SUTTER COUNTY LIBRARY d) 50 K d) $ 1m                          429 605 39% 64%
TEHAMA COUNTY LIBRARY d) 50 K e) $400 k                          169 268 4% 2%
THOUSAND OAKS LIBRARY c) 100 K c) $5 m                          741 486 87% 44%
TORRANCE PUBLIC LIBRARY c) 100 K c) $5 m                          611 484 71% 42%
TRINITY COUNTY FREE LIBRARY f) 10 K f) $200 k                          179 298 4% 5%
TULARE COUNTY FREE LIBRARY b) 250 K d) $ 1m                          121 243 1% 1%
TULARE PUBLIC LIBRARY d) 50 K e) $400 k                          399 347 32% 13%
TUOLUMNE COUNTY LIBRARY d) 50 K d) $ 1m                          388 433 31% 31%
UPLAND PUBLIC LIBRARY d) 50 K d) $ 1m                          436 346 40% 11%
VENTURA COUNTY LIBRARY b) 250 K N/A                          253   11%  
VERNON PUBLIC LIBRARY j) 0 K N/A                          538   59%  
WATSONVILLE PUBLIC LIBRARY d) 50 K d) $ 1m                          496 443 51% 34%
WHITTIER PUBLIC LIBRARY d) 50 K d) $ 1m                          574 515 63% 49%
WILLOWS PUBLIC LIBRARY f) 10 K N/A                          339   22%  
WOODLAND PUBLIC LIBRARY d) 50 K d) $ 1m                          406 344 34% 11%
YOLO COUNTY LIBRARY c) 100 K d) $ 1m                          526 458 56% 37%
YORBA LINDA PUBLIC LIBRARY d) 50 K d) $ 1m                          645 562 74% 56%
YUBA COUNTY LIBRARY d) 50 K e) $400 k                          157 290 3% 4%

Home Ratings Order Samples Press FAQ Misc

April 2010

© haplr-index.com
Webmaster: thennen@haplr-index.com