Hennen's American Public Library Ratings
HAPLR LogoHAPLR ratings are based on data from the U.S. Federal-State Cooperative Service, but only the author, Thomas J. Hennen Jr., is responsible for ratings data at this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. HAPLR Juggler Icon

Home    HAPLR ratings      Top 100 Libraries    Orders     Samples    Press    
Hennen Consulting      FAQ     Book     Presentations     Miscellaneous  


HAPLR 100 for 1999 to 2006

Top Ten Libraries in Each Population Category 

The table is arranged by population category, from largest to smallest.   If your library placed in the top ten in the HAPLR 100 rankings feel free to use this logo image on your library site.  For ratings for over 9,000 libraries in the U.S. see: Library Data organized by state.  For information on how the ratings were developed, see: Explanation of rating methods

 

 


 

HAPLR Publ yr HAPLR Data year Popul. category Library name State ZIP Code  HAPLR Score   Rank for Year 
2006 2004 a) 500 K CUYAHOGA COUNTY PUBLIC LIBRARY OH 44134             861                 1
2006 2004 a) 500 K MULTNOMAH COUNTY LIBRARY OR 97212             855                 2
2006 2004 a) 500 K COLUMBUS METROPOLITAN LIBRARY OH 43215             848                 3
2006 2004 a) 500 K DENVER PUBLIC LIBRARY                                        CO 80204             842                 4
2006 2004 a) 500 K BALTIMORE COUNTY PUBLIC LIBRARY MD 21204             807                 5
2006 2004 a) 500 K HENNEPIN COUNTY LIBRARY MN 55305             802                 6
2006 2004 a) 500 K SALT LAKE COUNTY LIBRARY SYSTEM UT 84121             789                 7
2006 2004 a) 500 K CINCINNATI AND HAMILTON COUNTY, PL OF                        OH 45202             751                 8
2006 2004 a) 500 K PIKES PEAK LIBRARY DISTRICT                                  CO 80903             738                 9
2006 2004 a) 500 K MONTGOMERY COUNTY PUBLIC LIBRARIES MD 20850             735               10
2006 2004 b) 250 K SANTA CLARA COUNTY LIBRARY CA 95032             915                 1
2006 2004 b) 250 K HOWARD COUNTY LIBRARY                                        MD 21045             897                 2
2006 2004 b) 250 K SAINT CHARLES CITY-COUNTY LIBRARY DISTRICT MO 63376             868                 3
2006 2004 b) 250 K JOHNSON COUNTY LIBRARY KS 66212             839                 4
2006 2004 b) 250 K MADISON PUBLIC LIBRARY WI 53703             811                 5
2006 2004 b) 250 K STARK COUNTY DISTRICT LIBRARY OH 44702             786                 6
2006 2004 b) 250 K LINCOLN CITY LIBRARIES NE 68508             768                 7
2006 2004 b) 250 K TOLEDO-LUCAS COUNTY PUBLIC LIBRARY OH 43624             735                 8
2006 2004 b) 250 K ALLEN COUNTY PUBLIC LIBRARY                                  IN 46801             729                 9
2006 2004 b) 250 K CHESTERFIELD COUNTY PUBLIC LIBRARY VA 23832             727               10
2006 2004 c) 100K NAPERVILLE P.L.                                              IL 60540             923                 1
2006 2004 c) 100K MONROE COUNTY PUBLIC LIBRARY                                 IN 47408             879                 2
2006 2004 c) 100K SANTA CLARA CITY LIBRARY CA 95051             873                 3
2006 2004 c) 100K MEDINA COUNTY DISTRICT LIBRARY OH 44256             870                 4
2006 2004 c) 100K ARAPAHOE LIBRARY DISTRICT                                    CO 80112             861                 5
2006 2004 c) 100K ST JOSEPH COUNTY PUBLIC LIBRARY                              IN 46601             855                 6
2006 2004 c) 100K DOUGLAS PUBLIC LIBRARY DISTRICT                              CO 80104             852                 7
2006 2004 c) 100K MIDDLETOWN PUBLIC LIBRARY                                    OH 45044             846                 8
2006 2004 c) 100K SALT LAKE CITY PUBLIC LIBRARY UT 84111             845                 9
2006 2004 c) 100K LOUDOUN COUNTY PUBLIC LIBRARY VA 20175             844               10
2006 2004 d) 50 K LAKEWOOD PUBLIC LIBRARY OH 44107             956                 1
2006 2004 d) 50 K WASHINGTON-CENTERVILLE PUBLIC LIBRARY OH 45459             954                 2
2006 2004 d) 50 K CARMEL CLAY PUBLIC LIBRARY                                   IN 46032             915                 3
2006 2004 d) 50 K EUCLID PUBLIC LIBRARY OH 44123             907                 4
2006 2004 d) 50 K CLEVELAND HEIGHTS-UNIVERSITY HEIGHTS PL OH 44118             899                 5
2006 2004 d) 50 K NEWTON FREE LIBRARY MA 02459             899                 6
2006 2004 d) 50 K WORTHINGTON PUBLIC LIBRARY OH 43085             888                 7
2006 2004 d) 50 K WILLOUGHBY-EASTLAKE PUBLIC LIBRARY                           OH 44095             884                 8
2006 2004 d) 50 K WHEATON P.L. IL 60187             881                 9
2006 2004 d) 50 K PALATINE P.L.D. IL 60067             878               10
2006 2004 e) 25 K NORTH CANTON PUBLIC LIBRARY OH 44720             929                 1
2006 2004 e) 25 K PORTER PUBLIC LIBRARY OH 44145             926                 2
2006 2004 e) 25 K WADSWORTH PUBLIC LIBRARY                                     OH 44281             900                 3
2006 2004 e) 25 K UPPER ARLINGTON PUBLIC LIBRARY OH 43221             898                 4
2006 2004 e) 25 K SOUTHWEST PUBLIC LIBRARIES                                   OH 43123             894                 5
2006 2004 e) 25 K ST CHARLES P.L.D.                                            IL 60174             881                 6
2006 2004 e) 25 K SUFFERN FREE LIBRARY NY 10901             881                 7
2006 2004 e) 25 K LAKE OSWEGO PUBLIC LIBRARY OR