HAPLR Logo

Hennen's American Public Library Ratings
The ratings are based on federal data but only the author is responsible for ratings on this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. HAPLR Juggler Icon

Home    HAPLR ratings      Top 100 Libraries    Orders     Samples    Press    
Hennen Consulting      FAQ     Book     Presentations     Miscellaneous  


    

State HAPLR Scores

For specific libraries in each state, click on that state's 2 digit postal code below.   

Scores for each state are weighted by population.  This means that a large of number small population libraries with high scores will not weigh more heavily than a few libraries with large populations and low scores. 
 

State 2009 Number of Libraries in State 2009 HAPLR Average Score 2008 2006  2005    2004   2009 Rank of 50 States & DC 08 Rank 06 Rank 05 Rank 04 Rank
AK 77            457             455         469          466         450 33 34 29 30 33
AL 206            361             367         355          352         343 48 47 49 49 49
AR 48            387             393         402          393         383 43 42 41 42 45
AZ 87            495             514         527          545         545 26 23 21 18 18
CA 177            377             385         390          409         411 44 44 44 41 41
CO 114            639             639         641          622         627 6 6 6 8 9
CT 190            502             510         517          529         518 25 24 23 21 21
DC 1            341             366         350          336         338 50 48 50 50 50
DE 21            563             554         537          501         504 15 18 19 25 24
FL 78            444             452         453          470         459 37 35 35 29 30
GA 58            372             373         371          384         379 46 46 47 44 46
HI 1            402             425         393          380         440 41 40 43 45 38
IA 533            610             593         590          595         596 11 11 11 11 11
ID 102            567             563         563          561         558 14 16 15 16 16
IL 622            532             533         531          524         518 20 20 20 22 22
IN 239            681             662         663          665         673 3 5 4 4 4
KS 317            638             636         640          628         632 7 7 7 7 6
KY 116            483             470         462          447         447 31 31 32 35 34
LA 66            367             355         382          362         366 47 50 45 48 47
MA 369            547             544         541          546         548 19 19 17 17 17
MD 24            611             605         610          621         630 10 10 9 9 8
ME 235            451             462         466          460         499 34 33 30 31 26
MI 383            504             492         480          473         469 24 28 26 26 28
MN 139            575             571         575          573         582 13 14 13 12 12
MO 151            595             589         587          562         562 12 12 12 15 15
MS 50            257             296         314          313         311 51 51 51 51 51
MT 80            495             496         485          473         463 27 27 25 27 29
NC 75            439             440         441          442         442 38 38 36 37 36
ND 79            517             531         538          537         532 22 21 18 20 20
NE 269            615             607         597          612         619 9 9 10 10 10
NH 223            485             481         477          471         473 30 29 27 28 27
NJ 304            467             462         461          458         459 32 32 33 32 32
NM 79            510             505         463          417         406 23 25 31 40 42
NV 22            488             502         511          504         500 28 26 24 24 25
NY 754            531             526         525          515         532 21 22 22 23 19
OH 251            733             727         728          717         723 1 1 1 1 1
OK 111            488             478         458          447         459 29 30 34 36 31
OR 126            674             678         684          686         680 4 3 3 3 3
PA 457            433             421         420          429         431 40 41 40 39 39
RI 49            444             441         428          448         440 36 37 39 34 37
SC 42            444             449         434          438         429 35 36 37 38 40
SD 123            560             587         566          563         575 18 13 14 14 13
TN 186            353             356         366          368         362 49 49 48 47 48
TX 551            390             392         399          390         389 42 43 42 43 43
UT 70            688             696         699          694         690 2 2 2 2 2
VA 89            561             559         554          568         575 17 17 16 13 14
VT 169            433             434         434          456         446 39 39 38 33 35
WA 65            668             673         658          654         650 5 4 5 5 5
WI 382            634             634         636          631         632 8 8 8 6 7
WV 97            373             375         381          372         384 45 45 46 46 44
WY 23            562             570         470          542         516 16 15 28 19 23

 

 

 

 

Revised June 27, 2009

Home Ratings Order Samples Press FAQ Misc

June 2009

© haplr-index.com
Webmaster: thennen@haplr-index.com